————————————————————————————————————————————————————————————–
i=kad 1649@2023&24 | fnukad % 20-03-2024 |
leLr “kk[kk izcU/kd]
fn U;w vcZu dks&vkijsfVo cSad fy0 jkeiqj
,0Vh0,e0 dkMZ ds lapkyu gsrq l’kksaf/kr nj dk fooj.k fuEuor~ gSA
S.No. | Fees Charges | Amount | |
1 | RuPay Platinum Card Issuance Fees (One Time) | 200/- Card | |
2 | RuPay Platinum Card Annual Fees (p.a) | Rs. 200/- Card | Fee Applicable to all card holders for yearly card maintenance fees. |
3 | Additional RuPay Platinum Card (p.a.) | Rs. 200/- Card | Fee Applicable, if card is to be issued to a account holders other than primary holder |
4 | Card Replacement Fees | Rs. 200/- Card | Fee applicable, if a customer lost his/her card and request for another card |
5 | Personalize RuPay Platinum card(One Time) | Rs. 300/- Card | As per customer request |
6 | Rupay Platinum debit card tariff charges (Transaction free of charges as per RBI) | ||
Financial+ Non-Financial |
__NIL__ | ||
Financial (Cash Withdrawal) | Rs. 17/- Transaction | Fee applicable from any 6th financial transaction onwards performed on other Bank ATM | |
Non-Financial (Balance enquiry, mini statement, pin change) | Rs. 9/- Transaction | Fee applicable from any 6th financial transaction onwards performed on other Bank ATM | |
7 | Daily withdrawal Limit | Rs. 30,000/- Card | |
8 | Daily purchase Limit* | Rs. 1,00,000/- Card | *When enabled |
vr% funsZf”kr fd;k tkrk gS fd Hkfo’; esa mijksDr lfoZl pktsZl ds vfrfjDr th-,l-Vh- i`Fkd ls ysrs gq, ,0Vh0,e0 lEca/kh “kqYd fy;k tkuk lqfuf”pr djsaA
lfpo@eq[; dk;Zikyd vf/kdkjh]
fn U;w vcZu dks&vkijsfVo cSad fy0 jkeiqjA
izfrfyfi&
¼1½ ys[kk vuqHkkx ¼eq[;ky;½ dks lwpukFkZ ,oa vko”;d dk;Zokgh gsrqA
¼2½ milkekU; izcU/kd@LFkkiuk&iz”kklu dks lwpukFkZ ,oa vkOk”;d dk;Zokgh gsrqA
lfpo@eq[; dk;Zikyd vf/kdkjh]
fn U;w vcZu dks&vkijsfVo cSad fy0 jkeiqjA